FXcast
| Account: 134477 |
Name: Cyborg Demo |
Currency: EUR |
2008 November 7, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 5317990 | 2008.10.31 21:25 | buy | 0.01 | usdjpy | 98.82 | 0.00 | 99.12 | 2008.11.03 00:53 | 98.69 | 0.00 | 0.00 | 0.06 | -1.04 |
| 5319029 | 2008.10.31 21:56 | buy | 0.02 | usdjpy | 98.61 | 0.00 | 98.91 | 2008.11.03 00:52 | 98.68 | 0.00 | 0.00 | 0.12 | 1.11 |
| 5319323 | 2008.11.03 00:00 | buy | 0.04 | usdjpy | 98.39 | 0.00 | 98.69 | 2008.11.03 00:52 | 98.69 | 0.00 | 0.00 | 0.00 | 9.54 |
| 5319363 | 2008.11.03 00:07 | buy | 0.01 | eurusd | 1.2784 | 0.0000 | 1.2819 | 2008.11.03 01:13 | 1.2769 | 0.00 | 0.00 | 0.00 | -1.17 |
| 5319566 | 2008.11.03 01:30 | sell | 0.01 | usdchf | 1.1560 | 1.2060 | 1.1540 | 2008.11.03 02:27 | 1.1540 | 0.00 | 0.00 | 0.00 | 1.36 |
| 5319567 | 2008.11.03 01:30 | buy | 0.01 | usdchf | 1.1564 | 1.1064 | 1.1584 | 2008.11.03 02:27 | 1.1538 | 0.00 | 0.00 | 0.00 | -1.76 |
| 5319578 | 2008.11.03 01:33 | sell | 0.01 | usdjpy | 98.51 | 101.51 | 98.31 | 2008.11.03 02:27 | 98.66 | 0.00 | 0.00 | 0.00 | -1.18 |
| 5319579 | 2008.11.03 01:33 | buy | 0.01 | usdjpy | 98.54 | 95.54 | 98.74 | 2008.11.03 02:27 | 98.63 | 0.00 | 0.00 | 0.00 | 0.72 |
| 5319603 | 2008.11.03 01:50 | buy | 0.10 | gbpusd | 1.6114 | 1.5799 | 1.6144 | 2008.11.03 02:27 | 1.6144 | 0.00 | 0.00 | 0.00 | 16.39 |
| 5319610 | 2008.11.03 01:51 | buy | 0.01 | eurusd | 1.2786 | 0.0000 | 1.2821 | 2008.11.03 02:27 | 1.2807 | 0.00 | 0.00 | 0.00 | 1.64 |
| 5319694 | 2008.11.03 02:27 | sell | 0.01 | usdjpy | 98.63 | 101.63 | 98.43 | 2008.11.03 11:19 | 99.18 | 0.00 | 0.00 | 0.00 | -4.32 |
| 5319698 | 2008.11.03 02:27 | sell | 0.01 | usdchf | 1.1536 | 1.1836 | 1.1516 | 2008.11.03 02:48 | 1.1516 | 0.00 | 0.00 | 0.00 | 1.35 |
| 5319699 | 2008.11.03 02:27 | buy | 0.01 | usdchf | 1.1540 | 1.1240 | 1.1560 | 2008.11.03 08:45 | 1.1560 | 0.00 | 0.00 | 0.00 | 1.35 |
| 5319704 | 2008.11.03 02:28 | buy | 0.01 | eurusd | 1.2821 | 0.0000 | 1.2856 | 2008.11.03 04:22 | 1.2856 | 0.00 | 0.00 | 0.00 | 2.72 |
| 5319705 | 2008.11.03 02:28 | buy | 0.10 | gbpusd | 1.6154 | 1.5800 | 1.6184 | 2008.11.03 02:31 | 1.6184 | 0.00 | 0.00 | 0.00 | 16.36 |
| 5319799 | 2008.11.03 02:42 | buy | 0.01 | usdjpy | 98.87 | 0.00 | 99.17 | 2008.11.03 03:18 | 99.17 | 0.00 | 0.00 | 0.00 | 2.36 |
| 5319952 | 2008.11.03 03:18 | buy | 0.01 | usdjpy | 99.28 | 0.00 | 99.58 | 2008.11.03 03:39 | 99.58 | 0.00 | 0.00 | 0.00 | 2.35 |
| 5320050 | 2008.11.03 03:45 | buy | 0.01 | usdjpy | 99.58 | 0.00 | 99.88 | 2008.11.03 04:30 | 99.45 | 0.00 | 0.00 | 0.00 | -1.02 |
| 5320114 | 2008.11.03 04:06 | buy | 0.02 | usdjpy | 99.36 | 0.00 | 99.66 | 2008.11.03 04:30 | 99.47 | 0.00 | 0.00 | 0.00 | 1.72 |
| 5320147 | 2008.11.03 04:10 | buy | 0.04 | usdjpy | 99.15 | 0.00 | 99.45 | 2008.11.03 04:29 | 99.45 | 0.00 | 0.00 | 0.00 | 9.41 |
| 5320239 | 2008.11.03 04:31 | buy | 0.01 | eurusd | 1.2853 | 0.0000 | 1.2888 | 2008.11.03 07:12 | 1.2888 | 0.00 | 0.00 | 0.00 | 2.71 |
| 5320315 | 2008.11.03 04:46 | buy | 0.01 | usdjpy | 99.44 | 0.00 | 99.74 | 2008.11.03 07:01 | 99.74 | 0.00 | 0.00 | 0.00 | 2.35 |
| 5320800 | 2008.11.03 07:02 | buy | 0.01 | usdjpy | 99.71 | 0.00 | 100.01 | 2008.11.03 09:59 | 99.19 | 0.00 | 0.00 | 0.00 | -4.09 |
| 5321062 | 2008.11.03 07:53 | buy | 0.02 | usdjpy | 99.38 | 0.00 | 99.68 | 2008.11.03 09:58 | 99.19 | 0.00 | 0.00 | 0.00 | -2.99 |
| 5321421 | 2008.11.03 09:07 | buy | 0.04 | usdjpy | 99.13 | 0.00 | 99.43 | 2008.11.03 09:58 | 99.19 | 0.00 | 0.00 | 0.00 | 1.89 |
| 5321503 | 2008.11.03 09:23 | buy | 0.08 | usdjpy | 98.92 | 0.00 | 99.22 | 2008.11.03 09:58 | 99.22 | 0.00 | 0.00 | 0.00 | 18.86 |
| 5322304 | 2008.11.03 12:06 | buy | 0.01 | eurusd | 1.2877 | 0.0000 | 1.2912 | 2008.11.03 15:38 | 1.2777 | 0.00 | 0.00 | 0.00 | -7.83 |
| 5322367 | 2008.11.03 12:26 | buy | 0.02 | eurusd | 1.2851 | 0.0000 | 1.2886 | 2008.11.03 15:38 | 1.2776 | 0.00 | 0.00 | 0.00 | -11.74 |
| 5322718 | 2008.11.03 13:53 | sell | 0.01 | usdjpy | 98.81 | 0.00 | 98.51 | 2008.11.03 14:09 | 98.51 | 0.00 | 0.00 | 0.00 | 2.37 |
| 5322764 | 2008.11.03 13:55 | buy | 0.04 | eurusd | 1.2822 | 0.0000 | 1.2857 | 2008.11.03 15:37 | 1.2778 | 0.00 | 0.00 | 0.00 | -13.77 |
| 5322908 | 2008.11.03 14:10 | sell | 0.01 | usdjpy | 98.46 | 0.00 | 98.16 | 2008.11.03 16:04 | 98.41 | 0.00 | 0.00 | 0.00 | 0.40 |
| 5323208 | 2008.11.03 14:43 | buy | 0.08 | eurusd | 1.2767 | 0.0000 | 1.2802 | 2008.11.03 15:37 | 1.2776 | 0.00 | 0.00 | 0.00 | 5.64 |
| 5323342 | 2008.11.03 14:55 | sell | 0.02 | usdjpy | 98.68 | 0.00 | 98.38 | 2008.11.03 16:03 | 98.38 | 0.00 | 0.00 | 0.00 | 4.78 |
| 5323593 | 2008.11.03 15:12 | buy | 0.16 | eurusd | 1.2734 | 0.0000 | 1.2769 | 2008.11.03 15:37 | 1.2769 | 0.00 | 0.00 | 0.00 | 43.85 |
| 5324005 | 2008.11.03 16:04 | sell | 0.01 | usdjpy | 98.39 | 0.00 | 98.09 | 2008.11.03 17:16 | 98.52 | 0.00 | 0.00 | 0.00 | -1.04 |
| 5324045 | 2008.11.03 16:08 | sell | 0.02 | usdjpy | 98.60 | 0.00 | 98.30 | 2008.11.03 17:16 | 98.47 | 0.00 | 0.00 | 0.00 | 2.08 |
| 5324596 | 2008.11.03 16:55 | sell | 0.04 | usdjpy | 98.80 | 0.00 | 98.50 | 2008.11.03 17:15 | 98.50 | 0.00 | 0.00 | 0.00 | 9.59 |
| 5324741 | 2008.11.03 17:10 | sell | 0.01 | eurusd | 1.2727 | 0.0000 | 1.2692 | 2008.11.03 17:52 | 1.2692 | 0.00 | 0.00 | 0.00 | 2.76 |
| 5324807 | 2008.11.03 17:16 | sell | 0.01 | usdjpy | 98.43 | 0.00 | 98.13 | 2008.11.04 00:42 | 99.04 | 0.00 | 0.00 | -0.12 | -4.90 |
| 5324868 | 2008.11.03 17:27 | sell | 0.02 | usdjpy | 98.65 | 0.00 | 98.35 | 2008.11.04 00:42 | 99.05 | 0.00 | 0.00 | -0.24 | -6.41 |
| 5324977 | 2008.11.03 17:51 | sell | 0.04 | usdjpy | 98.86 | 0.00 | 98.56 | 2008.11.04 00:42 | 99.07 | 0.00 | 0.00 | -0.48 | -6.74 |
| 5324994 | 2008.11.03 17:53 | sell | 0.01 | eurusd | 1.2705 | 0.0000 | 1.2670 | 2008.11.03 18:15 | 1.2670 | 0.00 | 0.00 | 0.00 | 2.76 |
| 5325149 | 2008.11.03 18:16 | sell | 0.01 | eurusd | 1.2667 | 0.0000 | 1.2632 | 2008.11.03 19:55 | 1.2632 | 0.00 | 0.00 | 0.00 | 2.77 |
| 5325204 | 2008.11.03 18:27 | sell | 0.08 | usdjpy | 99.07 | 0.00 | 98.77 | 2008.11.04 00:41 | 99.08 | 0.00 | 0.00 | -0.97 | -0.65 |
| 5325668 | 2008.11.03 19:55 | sell | 0.01 | eurusd | 1.2628 | 0.0000 | 1.2593 | 2008.11.03 23:12 | 1.2609 | 0.00 | 0.00 | 0.00 | 1.51 |
| 5325892 | 2008.11.03 21:13 | sell | 0.02 | eurusd | 1.2653 | 0.0000 | 1.2618 | 2008.11.03 23:11 | 1.2618 | 0.00 | 0.00 | 0.00 | 5.55 |
| 5326020 | 2008.11.03 22:19 | sell | 0.16 | usdjpy | 99.29 | 0.00 | 98.99 | 2008.11.04 00:41 | 99.10 | 0.00 | 0.00 | -1.94 | 24.37 |
| 5326290 | 2008.11.03 23:46 | sell | 0.01 | eurusd | 1.2602 | 0.0000 | 1.2567 | 2008.11.04 01:54 | 1.2593 | 0.00 | 0.00 | -0.07 | 0.71 |
| 5326520 | 2008.11.04 01:03 | sell | 0.02 | eurusd | 1.2632 | 0.0000 | 1.2597 | 2008.11.04 01:54 | 1.2597 | 0.00 | 0.00 | 0.00 | 5.56 |
| 5326920 | 2008.11.04 02:19 | sell | 0.01 | usdjpy | 98.81 | 0.00 | 98.51 | 2008.11.04 02:25 | 98.51 | 0.00 | 0.00 | 0.00 | 2.42 |
| 5326981 | 2008.11.04 02:25 | sell | 0.01 | usdjpy | 98.48 | 0.00 | 98.18 | 2008.11.04 05:11 | 98.63 | 0.00 | 0.00 | 0.00 | -1.21 |
| 5327073 | 2008.11.04 02:35 | sell | 0.02 | usdjpy | 98.68 | 0.00 | 98.38 | 2008.11.04 05:11 | 98.62 | 0.00 | 0.00 | 0.00 | 0.97 |
| 5327235 | 2008.11.04 03:06 | sell | 0.04 | usdjpy | 98.91 | 0.00 | 98.61 | 2008.11.04 05:10 | 98.61 | 0.00 | 0.00 | 0.00 | 9.70 |
| 5327756 | 2008.11.04 05:11 | sell | 0.01 | usdjpy | 98.59 | 0.00 | 98.29 | 2008.11.04 09:38 | 99.04 | 0.00 | 0.00 | 0.00 | -3.59 |
| 5328034 | 2008.11.04 05:59 | sell | 0.02 | usdjpy | 98.79 | 0.00 | 98.49 | 2008.11.04 09:38 | 99.04 | 0.00 | 0.00 | 0.00 | -3.99 |
| 5328542 | 2008.11.04 08:02 | sell | 0.04 | usdjpy | 99.01 | 0.00 | 98.71 | 2008.11.04 09:38 | 99.04 | 0.00 | 0.00 | 0.00 | -0.96 |
| 5328971 | 2008.11.04 09:21 | sell | 0.08 | usdjpy | 99.25 | 0.00 | 98.95 | 2008.11.04 09:38 | 99.04 | 0.00 | 0.00 | 0.00 | 13.41 |
| 5329234 | 2008.11.04 09:49 | buy | 0.01 | eurusd | 1.2670 | 0.0000 | 1.2705 | 2008.11.04 10:54 | 1.2705 | 0.00 | 0.00 | 0.00 | 2.75 |
| 5329820 | 2008.11.04 10:54 | buy | 0.01 | eurusd | 1.2711 | 0.0000 | 1.2746 | 2008.11.04 11:22 | 1.2746 | 0.00 | 0.00 | 0.00 | 2.75 |
| 5330061 | 2008.11.04 11:17 | buy | 0.01 | usdjpy | 99.33 | 0.00 | 99.63 | 2008.11.04 13:14 | 99.63 | 0.00 | 0.00 | 0.00 | 2.36 |
| 5330163 | 2008.11.04 11:25 | buy | 0.01 | eurusd | 1.2754 | 0.0000 | 1.2789 | 2008.11.04 11:38 | 1.2789 | 0.00 | 0.00 | 0.00 | 2.74 |
| 5330300 | 2008.11.04 11:39 | buy | 0.01 | eurusd | 1.2788 | 0.0000 | 1.2823 | 2008.11.04 12:48 | 1.2792 | 0.00 | 0.00 | 0.00 | 0.31 |
| 5330427 | 2008.11.04 11:46 | buy | 0.02 | eurusd | 1.2758 | 0.0000 | 1.2793 | 2008.11.04 12:48 | 1.2793 | 0.00 | 0.00 | 0.00 | 5.47 |
| 5330927 | 2008.11.04 13:15 | buy | 0.01 | usdjpy | 99.68 | 0.00 | 99.98 | 2008.11.04 15:39 | 99.55 | 0.00 | 0.00 | 0.00 | -1.02 |
| 5330997 | 2008.11.04 13:26 | buy | 0.01 | eurusd | 1.2797 | 0.0000 | 1.2832 | 2008.11.04 13:42 | 1.2832 | 0.00 | 0.00 | 0.00 | 2.73 |
| 5331137 | 2008.11.04 13:43 | buy | 0.01 | eurusd | 1.2838 | 0.0000 | 1.2873 | 2008.11.04 14:33 | 1.2852 | 0.00 | 0.00 | 0.00 | 1.09 |
| 5331359 | 2008.11.04 14:12 | buy | 0.02 | usdjpy | 99.48 | 0.00 | 99.78 | 2008.11.04 15:39 | 99.58 | 0.00 | 0.00 | 0.00 | 1.56 |
| 5331429 | 2008.11.04 14:18 | buy | 0.02 | eurusd | 1.2812 | 0.0000 | 1.2847 | 2008.11.04 14:33 | 1.2847 | 0.00 | 0.00 | 0.00 | 5.45 |
| 5331446 | 2008.11.04 14:21 | buy | 0.04 | usdjpy | 99.26 | 0.00 | 99.56 | 2008.11.04 15:39 | 99.56 | 0.00 | 0.00 | 0.00 | 9.36 |
| 5331962 | 2008.11.04 15:39 | buy | 0.01 | eurusd | 1.2861 | 0.0000 | 1.2896 | 2008.11.04 16:11 | 1.2862 | 0.00 | 0.00 | 0.00 | 0.08 |
| 5332154 | 2008.11.04 16:03 | buy | 0.02 | eurusd | 1.2830 | 0.0000 | 1.2865 | 2008.11.04 16:10 | 1.2865 | 0.00 | 0.00 | 0.00 | 5.44 |
| 5332274 | 2008.11.04 16:20 | buy | 0.01 | eurusd | 1.2885 | 0.0000 | 1.2920 | 2008.11.04 16:36 | 1.2920 | 0.00 | 0.00 | 0.00 | 2.71 |
| 5332388 | 2008.11.04 16:35 | buy | 0.01 | usdjpy | 99.78 | 0.00 | 100.08 | 2008.11.04 17:19 | 99.86 | 0.00 | 0.00 | 0.00 | 0.61 |
| 5332415 | 2008.11.04 16:36 | buy | 0.01 | eurusd | 1.2920 | 0.0000 | 1.2955 | 2008.11.04 16:48 | 1.2955 | 0.00 | 0.00 | 0.00 | 2.70 |
| 5332606 | 2008.11.04 16:48 | buy | 0.01 | eurusd | 1.2963 | 0.0000 | 1.2998 | 2008.11.04 17:16 | 1.2998 | 0.00 | 0.00 | 0.00 | 2.69 |
| 5332690 | 2008.11.04 16:57 | buy | 0.02 | usdjpy | 99.57 | 0.00 | 99.87 | 2008.11.04 17:19 | 99.87 | 0.00 | 0.00 | 0.00 | 4.62 |
| 5332886 | 2008.11.04 17:16 | buy | 0.01 | eurusd | 1.3001 | 0.0000 | 1.3036 | 2008.11.04 21:32 | 1.2992 | 0.00 | 0.00 | 0.00 | -0.69 |
| 5332909 | 2008.11.04 17:19 | buy | 0.01 | usdjpy | 99.87 | 0.00 | 100.17 | 2008.11.04 17:29 | 100.17 | 0.00 | 0.00 | 0.00 | 2.31 |
| 5332979 | 2008.11.04 17:30 | buy | 0.01 | usdjpy | 100.14 | 0.00 | 100.44 | 2008.11.04 17:33 | 100.44 | 0.00 | 0.00 | 0.00 | 2.30 |
| 5333043 | 2008.11.04 17:34 | buy | 0.01 | usdjpy | 100.47 | 0.00 | 100.77 | 2008.11.05 00:05 | 99.89 | 0.00 | 0.00 | 0.06 | -4.47 |
| 5333511 | 2008.11.04 18:57 | buy | 0.02 | usdjpy | 100.26 | 0.00 | 100.56 | 2008.11.05 00:05 | 99.89 | 0.00 | 0.00 | 0.12 | -5.70 |
| 5333606 | 2008.11.04 19:15 | buy | 0.02 | eurusd | 1.2974 | 0.0000 | 1.3009 | 2008.11.04 21:32 | 1.2985 | 0.00 | 0.00 | 0.00 | 1.69 |
| 5333761 | 2008.11.04 20:04 | buy | 0.04 | usdjpy | 100.06 | 0.00 | 100.36 | 2008.11.05 00:05 | 99.89 | 0.00 | 0.00 | 0.23 | -5.24 |
| 5333877 | 2008.11.04 20:46 | buy | 0.08 | usdjpy | 99.85 | 0.00 | 100.15 | 2008.11.05 00:05 | 99.89 | 0.00 | 0.00 | 0.46 | 2.46 |
| 5333942 | 2008.11.04 20:55 | buy | 0.04 | eurusd | 1.2949 | 0.0000 | 1.2984 | 2008.11.04 21:31 | 1.2984 | 0.00 | 0.00 | 0.00 | 10.78 |
| 5333950 | 2008.11.04 20:55 | buy | 0.16 | usdjpy | 99.63 | 0.00 | 99.93 | 2008.11.05 00:05 | 99.89 | 0.00 | 0.00 | 0.93 | 32.06 |
| 5334783 | 2008.11.05 01:24 | sell | 0.01 | usdjpy | 99.47 | 0.00 | 99.17 | 2008.11.05 05:37 | 99.44 | 0.00 | 0.00 | 0.00 | 0.23 |
| 5334862 | 2008.11.05 01:38 | sell | 0.02 | usdjpy | 99.68 | 0.00 | 99.38 | 2008.11.05 05:37 | 99.38 | 0.00 | 0.00 | 0.00 | 4.71 |
| 5335572 | 2008.11.05 05:17 | sell | 0.01 | eurusd | 1.2865 | 0.0000 | 1.2830 | 2008.11.05 05:18 | 1.2830 | 0.00 | 0.00 | 0.00 | 2.73 |
| 5335602 | 2008.11.05 05:18 | sell | 0.01 | eurusd | 1.2840 | 0.0000 | 1.2805 | 2008.11.05 05:36 | 1.2832 | 0.00 | 0.00 | 0.00 | 0.62 |
| 5335648 | 2008.11.05 05:24 | sell | 0.02 | eurusd | 1.2870 | 0.0000 | 1.2835 | 2008.11.05 05:36 | 1.2835 | 0.00 | 0.00 | 0.00 | 5.45 |
| 5335731 | 2008.11.05 05:37 | sell | 0.01 | usdjpy | 99.43 | 0.00 | 99.13 | 2008.11.05 08:21 | 99.35 | 0.00 | 0.00 | 0.00 | 0.63 |
| 5335779 | 2008.11.05 05:40 | sell | 0.01 | eurusd | 1.2823 | 0.0000 | 1.2788 | 2008.11.05 07:59 | 1.2882 | 0.00 | 0.00 | 0.00 | -4.58 |
| 5336098 | 2008.11.05 06:36 | sell | 0.02 | eurusd | 1.2853 | 0.0000 | 1.2818 | 2008.11.05 07:59 | 1.2883 | 0.00 | 0.00 | 0.00 | -4.66 |
| 5336259 | 2008.11.05 07:02 | sell | 0.02 | usdjpy | 99.65 | 0.00 | 99.35 | 2008.11.05 08:21 | 99.35 | 0.00 | 0.00 | 0.00 | 4.70 |
| 5336279 | 2008.11.05 07:03 | sell | 0.04 | eurusd | 1.2884 | 0.0000 | 1.2849 | 2008.11.05 07:59 | 1.2885 | 0.00 | 0.00 | 0.00 | -0.31 |
| 5336390 | 2008.11.05 07:29 | sell | 0.08 | eurusd | 1.2910 | 0.0000 | 1.2875 | 2008.11.05 07:59 | 1.2885 | 0.00 | 0.00 | 0.00 | 15.52 |
| 5336646 | 2008.11.05 08:21 | sell | 0.01 | usdjpy | 99.33 | 0.00 | 99.03 | 2008.11.05 09:09 | 99.27 | 0.00 | 0.00 | 0.00 | 0.47 |
| 5336671 | 2008.11.05 08:31 | sell | 0.02 | usdjpy | 99.53 | 0.00 | 99.23 | 2008.11.05 09:09 | 99.23 | 0.00 | 0.00 | 0.00 | 4.70 |
| 5336718 | 2008.11.05 08:45 | sell | 0.01 | eurusd | 1.2818 | 0.0000 | 1.2783 | 2008.11.05 10:42 | 1.2846 | 0.00 | 0.00 | 0.00 | -2.18 |
| 5336787 | 2008.11.05 09:00 | sell | 0.02 | eurusd | 1.2844 | 0.0000 | 1.2809 | 2008.11.05 10:42 | 1.2845 | 0.00 | 0.00 | 0.00 | -0.16 |
| 5336835 | 2008.11.05 09:10 | sell | 0.01 | usdjpy | 99.24 | 0.00 | 98.94 | 2008.11.05 09:16 | 98.94 | 0.00 | 0.00 | 0.00 | 2.36 |
| 5336910 | 2008.11.05 09:16 | sell | 0.01 | usdjpy | 98.92 | 0.00 | 98.62 | 2008.11.05 10:08 | 98.85 | 0.00 | 0.00 | 0.00 | 0.55 |
| 5337087 | 2008.11.05 09:48 | sell | 0.02 | usdjpy | 99.12 | 0.00 | 98.82 | 2008.11.05 10:07 | 98.82 | 0.00 | 0.00 | 0.00 | 4.71 |
| 5337144 | 2008.11.05 09:54 | sell | 0.04 | eurusd | 1.2876 | 0.0000 | 1.2841 | 2008.11.05 10:41 | 1.2841 | 0.00 | 0.00 | 0.00 | 10.90 |
| 5337307 | 2008.11.05 10:12 | sell | 0.01 | usdjpy | 98.74 | 0.00 | 98.44 | 2008.11.05 10:55 | 98.44 | 0.00 | 0.00 | 0.00 | 2.37 |
| 5337724 | 2008.11.05 10:55 | sell | 0.01 | usdjpy | 98.40 | 0.00 | 98.10 | 2008.11.05 13:49 | 99.02 | 0.00 | 0.00 | 0.00 | -4.85 |
| 5337925 | 2008.11.05 11:22 | sell | 0.02 | usdjpy | 98.61 | 0.00 | 98.31 | 2008.11.05 13:49 | 99.01 | 0.00 | 0.00 | 0.00 | -6.26 |
| 5337978 | 2008.11.05 11:28 | sell | 0.04 | usdjpy | 98.85 | 0.00 | 98.55 | 2008.11.05 13:49 | 99.01 | 0.00 | 0.00 | 0.00 | -5.01 |
| 5338191 | 2008.11.05 11:50 | sell | 0.08 | usdjpy | 99.06 | 0.00 | 98.76 | 2008.11.05 13:49 | 99.00 | 0.00 | 0.00 | 0.00 | 3.75 |
| 5338728 | 2008.11.05 12:54 | sell | 0.16 | usdjpy | 99.27 | 0.00 | 98.97 | 2008.11.05 13:48 | 98.97 | 0.00 | 0.00 | 0.00 | 37.57 |
| 5338809 | 2008.11.05 13:00 | buy | 0.01 | eurusd | 1.2963 | 0.0000 | 1.2998 | 2008.11.05 14:51 | 1.2899 | 0.00 | 0.00 | 0.00 | -4.96 |
| 5339087 | 2008.11.05 13:32 | buy | 0.02 | eurusd | 1.2935 | 0.0000 | 1.2970 | 2008.11.05 14:51 | 1.2901 | 0.00 | 0.00 | 0.00 | -5.27 |
| 5339390 | 2008.11.05 14:03 | buy | 0.04 | eurusd | 1.2903 | 0.0000 | 1.2938 | 2008.11.05 14:50 | 1.2903 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5339422 | 2008.11.05 14:08 | buy | 0.08 | eurusd | 1.2876 | 0.0000 | 1.2911 | 2008.11.05 14:50 | 1.2902 | 0.00 | 0.00 | 0.00 | 16.12 |
| 5340094 | 2008.11.05 15:40 | buy | 0.01 | eurusd | 1.2934 | 0.0000 | 1.2969 | 2008.11.05 16:04 | 1.2969 | 0.00 | 0.00 | 0.00 | 2.70 |
| 5340437 | 2008.11.05 16:05 | buy | 0.01 | eurusd | 1.2974 | 0.0000 | 1.3009 | 2008.11.05 16:09 | 1.3009 | 0.00 | 0.00 | 0.00 | 2.69 |
| 5340476 | 2008.11.05 16:10 | buy | 0.01 | eurusd | 1.3011 | 0.0000 | 1.3046 | 2008.11.05 16:15 | 1.3046 | 0.00 | 0.00 | 0.00 | 2.69 |
| 5340554 | 2008.11.05 16:15 | buy | 0.01 | eurusd | 1.3072 | 0.0000 | 1.3107 | 2008.11.05 16:30 | 1.3107 | 0.00 | 0.00 | 0.00 | 2.67 |
| 5341673 | 2008.11.05 18:38 | sell | 0.01 | usdjpy | 98.65 | 0.00 | 98.35 | 2008.11.05 21:41 | 98.62 | 0.00 | 0.00 | 0.00 | 0.24 |
| 5341814 | 2008.11.05 18:56 | sell | 0.02 | usdjpy | 98.89 | 0.00 | 98.59 | 2008.11.05 21:41 | 98.59 | 0.00 | 0.00 | 0.00 | 4.71 |
| 5342516 | 2008.11.05 21:41 | sell | 0.01 | usdjpy | 98.58 | 0.00 | 98.28 | 2008.11.05 21:59 | 98.28 | 0.00 | 0.00 | 0.00 | 2.37 |
| 5342625 | 2008.11.05 22:00 | sell | 0.01 | eurusd | 1.2917 | 0.0000 | 1.2882 | 2008.11.06 00:45 | 1.2910 | 0.00 | 0.00 | -0.21 | 0.54 |
| 5342628 | 2008.11.05 22:00 | sell | 0.01 | usdjpy | 98.23 | 0.00 | 97.93 | 2008.11.05 22:55 | 98.19 | 0.00 | 0.00 | 0.00 | 0.31 |
| 5342659 | 2008.11.05 22:08 | sell | 0.02 | usdjpy | 98.49 | 0.00 | 98.19 | 2008.11.05 22:54 | 98.19 | 0.00 | 0.00 | 0.00 | 4.71 |
| 5342698 | 2008.11.05 22:11 | sell | 0.02 | eurusd | 1.2946 | 0.0000 | 1.2911 | 2008.11.06 00:45 | 1.2911 | 0.00 | 0.00 | -0.42 | 5.42 |
| 5342874 | 2008.11.05 22:55 | sell | 0.01 | usdjpy | 98.16 | 0.00 | 97.86 | 2008.11.05 23:10 | 97.86 | 0.00 | 0.00 | 0.00 | 2.37 |
| 5343087 | 2008.11.05 23:10 | sell | 0.01 | usdjpy | 97.83 | 0.00 | 97.53 | 2008.11.06 01:21 | 97.97 | 0.00 | 0.00 | -0.36 | -1.11 |
| 5343181 | 2008.11.05 23:48 | sell | 0.02 | usdjpy | 98.04 | 0.00 | 97.74 | 2008.11.06 01:21 | 97.96 | 0.00 | 0.00 | -0.71 | 1.27 |
| 5343355 | 2008.11.06 00:46 | sell | 0.01 | eurusd | 1.2908 | 0.0000 | 1.2873 | 2008.11.06 02:11 | 1.2873 | 0.00 | 0.00 | 0.00 | 2.72 |
| 5343404 | 2008.11.06 01:01 | sell | 0.04 | usdjpy | 98.26 | 0.00 | 97.96 | 2008.11.06 01:21 | 97.96 | 0.00 | 0.00 | 0.00 | 9.50 |
| 5343587 | 2008.11.06 01:30 | sell | 0.01 | usdjpy | 97.96 | 0.00 | 97.66 | 2008.11.06 04:12 | 97.86 | 0.00 | 0.00 | 0.00 | 0.80 |
| 5343627 | 2008.11.06 01:40 | sell | 0.02 | usdjpy | 98.18 | 0.00 | 97.88 | 2008.11.06 04:12 | 97.88 | 0.00 | 0.00 | 0.00 | 4.77 |
| 5343883 | 2008.11.06 02:45 | sell | 0.01 | eurusd | 1.2871 | 0.0000 | 1.2836 | 2008.11.06 07:34 | 1.2836 | 0.00 | 0.00 | 0.00 | 2.72 |
| 5344148 | 2008.11.06 04:20 | sell | 0.01 | usdjpy | 97.74 | 0.00 | 97.44 | 2008.11.06 06:03 | 97.63 | 0.00 | 0.00 | 0.00 | 0.88 |
| 5344241 | 2008.11.06 04:45 | sell | 0.02 | usdjpy | 97.95 | 0.00 | 97.65 | 2008.11.06 06:03 | 97.65 | 0.00 | 0.00 | 0.00 | 4.78 |
| 5344459 | 2008.11.06 06:10 | sell | 0.01 | usdjpy | 97.67 | 0.00 | 97.37 | 2008.11.06 11:08 | 97.80 | 0.00 | 0.00 | 0.00 | -1.03 |
| 5344733 | 2008.11.06 07:23 | sell | 0.02 | usdjpy | 97.87 | 0.00 | 97.57 | 2008.11.06 11:07 | 97.80 | 0.00 | 0.00 | 0.00 | 1.11 |
| 5344856 | 2008.11.06 08:01 | sell | 0.01 | eurusd | 1.2838 | 0.0000 | 1.2803 | 2008.11.06 11:21 | 1.2876 | 0.00 | 0.00 | 0.00 | -2.95 |
| 5344923 | 2008.11.06 08:13 | sell | 0.02 | eurusd | 1.2873 | 0.0000 | 1.2838 | 2008.11.06 11:20 | 1.2871 | 0.00 | 0.00 | 0.00 | 0.31 |
| 5345001 | 2008.11.06 08:26 | sell | 0.04 | usdjpy | 98.11 | 0.00 | 97.81 | 2008.11.06 11:07 | 97.81 | 0.00 | 0.00 | 0.00 | 9.50 |
